News
League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sportsmans Rockets | 12 | 7 | 3 | 2 | 86 | 58 | 28 | 103 | |
| 2 | Hallgate | 12 | 9 | 0 | 3 | 83 | 61 | 22 | 101 | |
| 3 | The Rising Sun | 11 | 6 | 3 | 2 | 74 | 54 | 20 | 89 | |
| 4 | Humber Keelovers | 11 | 6 | 4 | 1 | 73 | 59 | 14 | 89 | |
| 5 | Clarendon 'A' | 11 | 5 | 3 | 3 | 68 | 64 | 4 | 81 | |
| 6 | Engineers | 11 | 4 | 0 | 7 | 63 | 69 | -6 | 71 | |
| 7 | Ship A (Ann Watson) | 11 | 3 | 2 | 6 | 57 | 75 | -18 | 65 | |
| 8 | Rileys Hotshots | 11 | 2 | 1 | 8 | 58 | 70 | -12 | 63 | |
| 9 | Humber Bulksters | 11 | 2 | 2 | 7 | 52 | 80 | -28 | 58 | |
| 10 | Rileys Bangers | 9 | 1 | 2 | 6 | 38 | 62 | -24 | 42 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 02 Mar 2010 | Clarendon 'A' | Humber Keelovers | Postponed |
| L | 02 Mar 2010 | The Rising Sun | Rileys Hotshots | Postponed |
| L | 20 Apr 2010 | Sportsmans Rockets | Engineers | Postponed |

